<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gods in Training</title>
	<atom:link href="http://godsintraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://godsintraining.com</link>
	<description>We are all creators, trainees, learning through our experiences</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Fantasy Worlds</title>
		<link>http://godsintraining.com/rightbraincreative/fantasy-design/creating-fantasy-worlds/</link>
		<comments>http://godsintraining.com/rightbraincreative/fantasy-design/creating-fantasy-worlds/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:44:42 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Fantasy Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fantasy]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=203</guid>
		<description><![CDATA[<p>One of the main tasks of a computer graphics artist, particularly if working with 3d, is the creation of fantasy worlds. No matter what the industry, games, film, video or any other, creating backgrounds and environments plays a major role in making the actors or animation look good. In more traditional media such as animation and live film, entire teams specialize in creating sets or backgrounds for the scene. In the computer graphics world there is the same tendency to have people specialize in creating the “sets” and environments for the computer graphics actors.</p>
<p><img class="pull-2" style="max-width: 960px;" title="zork" src="http://godsintraining.com/wp-content/uploads/2011/09/zork3.jpg" alt="" width="960" height="370" /></p>
<h3><span style="color: #33cccc;">The first thing to consider, even before discussing design issues, is the meaning of the word “Fantasy”. If we can understand the notion of Fantasy, coming up with the design of fantasy worlds becomes a more natural process.</span></h3>
<p>The second thing to consider is the specific <span style="color: #339966;"><strong>attributes of a 3d computer graphics environment</strong></span>. While fantasy &#8230; <a href="http://godsintraining.com/rightbraincreative/fantasy-design/creating-fantasy-worlds/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/fantasy-design/creating-fantasy-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting custom textures</title>
		<link>http://godsintraining.com/rightbraincreative/creative-textures/painting-custom-textures/</link>
		<comments>http://godsintraining.com/rightbraincreative/creative-textures/painting-custom-textures/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:23:37 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Creative Textures]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=316</guid>
		<description><![CDATA[<p>In today&#8217;s 3D industry, great value is given to organic modeling. Many believe that the more complex the model, the better the artist. In fact, a good artist does not have to create complex organic models to be a good artist and to show a lot of detail.</p>
<p>Look at the following image, created for the whimsical interface of a game.</p>
<p>Observe carefully this image, which seems to contain a lot of detail. However, upon closer inspection, notice that almost all of the objects in this picture are either planar or cylindrical in nature. What makes the image look intricate is the overlap and texture work.</p>
<p><img class="alignnone size-full wp-image-320" title="w1d201c" src="http://godsintraining.com/wp-content/uploads/2011/10/w1d201c.jpg" alt="" width="512" height="416" /></p>
<p>Of course, there will be times when the project demands specifically the creation of organic-shaped objects. However, the artist should strive to make things easier, not more complicated, whenever possible.</p>
<p>Notice how many of the textures in this picture were painted SPECIFICALLY for each &#8230; <a href="http://godsintraining.com/rightbraincreative/creative-textures/painting-custom-textures/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/creative-textures/painting-custom-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture art gives personality to 3D objects</title>
		<link>http://godsintraining.com/rightbraincreative/creative-textures/texture-art-gives-personality-to-3d-objects/</link>
		<comments>http://godsintraining.com/rightbraincreative/creative-textures/texture-art-gives-personality-to-3d-objects/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:06:38 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Creative Textures]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=304</guid>
		<description><![CDATA[<p>Look the following model of a regular chair. With the current texture applied to it, you have no indication of who it belongs to, where it should be placed, or what is the context of the story it was included in.</p>
<p><img class="alignnone size-full wp-image-305" title="simplechair" src="http://godsintraining.com/wp-content/uploads/2011/10/w1d106.jpg" alt="" width="391" height="350" /></p>
<p>However, once you create custom textures made especially for it, then you can really determine a lot about the owner, context and location. (Perhaps this chair is owned by a cartoon character, in a whimsical type of setting! The story is probably fun and cheerful!)<br />
<img class="alignnone size-full wp-image-306" title="happychair" src="http://godsintraining.com/wp-content/uploads/2011/10/w1d107.jpg" alt="" width="432" height="350" /></p>
<p>&#160;</p>
<h3>Textures indicate materials and add interest</h3>
<p>Textures are also responsible for letting the viewer recognize the type of material that a specific object is made of. Besides identifying materials, textures also add detail and interest to otherwise plain models.</p>
<p><img class="alignnone size-full wp-image-307" title="w1d108" src="http://godsintraining.com/wp-content/uploads/2011/10/w1d108.jpg" alt="" width="450" height="299" /></p>
<p>&#160;</p>
<h3>Textures disguise imperfections and finish off models</h3>
<p>And finally, textures can greatly hide the imperfections of a poor model and can also help &#8230; <a href="http://godsintraining.com/rightbraincreative/creative-textures/texture-art-gives-personality-to-3d-objects/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/creative-textures/texture-art-gives-personality-to-3d-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking lighting into account in texture art</title>
		<link>http://godsintraining.com/rightbraincreative/creative-textures/taking-light-into-account-when-creating-textures/</link>
		<comments>http://godsintraining.com/rightbraincreative/creative-textures/taking-light-into-account-when-creating-textures/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:44:46 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Creative Textures]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=296</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-297" title="wallwithcolumn" src="http://godsintraining.com/wp-content/uploads/2011/10/wallwithcolumn.jpg" alt="" width="400" height="320" /></p>
<p>Question and answer regarding the nature of lighting in texture art:</p>
<p>&#62;&#62;Student question:  I guess I’ve always had the impression you need to consider the interplay of light with your texture during the process of creating the texture.  For example, if I’m developing a texture in PhotoShop, and cast the shadow incorrectly, then I would think the texture would be bad if I later cast the light from a different direction?</p>
<p>Answer: Yes, absolutely, in that case you do need to take lighting into consideration. But that is only important if you are making textures that have “<strong>dimensional quality</strong>”, that is, that have a lot of depth to them. In fact, “dimensionality” is one important decision one needs to take into account when creating textures. If your textures are rather flat, then the lighting is independent of texture creation. Of course you would want to imagine in your &#8230; <a href="http://godsintraining.com/rightbraincreative/creative-textures/taking-light-into-account-when-creating-textures/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/creative-textures/taking-light-into-account-when-creating-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alien Bouquet</title>
		<link>http://godsintraining.com/rightbraincreative/fantasy-design/an-alien-bouquet/</link>
		<comments>http://godsintraining.com/rightbraincreative/fantasy-design/an-alien-bouquet/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:20:00 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Creative Textures]]></category>
		<category><![CDATA[Fantasy Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=284</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-294" title="image_bouquet" src="http://godsintraining.com/wp-content/uploads/2011/10/image_bouquet.jpg" alt="" width="400" height="372" /></p>
<p>&#160;</p>
<p>This image was created in 1998 (that&#8217;s a long time ago!) as part of a tutorial article for Serious 3D magazine. The software 3D Studio Max 2.5 and Cebas Optic Suite (for the flares) were used.</p>
<p><img class="size-full wp-image-286 alignnone" title="boxmeth" src="http://godsintraining.com/wp-content/uploads/2011/10/boxmeth.gif" alt="" width="220" height="332" /></p>
<p>Every single object you see in this image was created using the &#8216;box method&#8217;, which consists of the following: create a box with 3 to 5 segments and modify its vertices and faces until it resembles roughly the format you want. Then apply the command MeshSmooth, which makes it look nice and smooth, with a very organic look. All the textures were hand painted especially for each model.</p>
<p>The branches can be created by extruding the faces out individually, and then rotating and scaling them.</p>
<p>The inspiration for the image was a flower bouquet. I tried to organize the various different elements in a way similar to a traditional bouquet of flowers, but &#8230; <a href="http://godsintraining.com/rightbraincreative/fantasy-design/an-alien-bouquet/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/fantasy-design/an-alien-bouquet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scifi Texture Art</title>
		<link>http://godsintraining.com/rightbraincreative/creative-textures/scifi-texture-art/</link>
		<comments>http://godsintraining.com/rightbraincreative/creative-textures/scifi-texture-art/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:23:17 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Creative Textures]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=272</guid>
		<description><![CDATA[<p>This document is part of a Realtime Sci-fi Texture art online class I held around 2000.<br />
Sci-fi is one of the most interesting types of fantasy design, and greatly used in video games. Typical scifi is usually moody, mechanical and almost always covered in a with a layer of grime&#8230;. which is probably why it seems to attract so many young men who play games. Video games are no longer a new media; it is a billion dollar industry working on new titles with budgets that are comparable to feature films.</p>
<p style="padding-left: 30px;">One of the most interesting careers in this industry is that of a texture artist. Painting textures for games is no small thing , you must have good sense of design and be able to transmit dimensionality that is not available due to restricted modeling.Typically, in realtime projects, due to memory and engine speed, the 3D models are kept &#8230; <a href="http://godsintraining.com/rightbraincreative/creative-textures/scifi-texture-art/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/creative-textures/scifi-texture-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Concept for a Fantasy World</title>
		<link>http://godsintraining.com/rightbraincreative/fantasy-design/choosing-the-concept-for-a-fantasy-world/</link>
		<comments>http://godsintraining.com/rightbraincreative/fantasy-design/choosing-the-concept-for-a-fantasy-world/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:38:28 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Fantasy Design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=266</guid>
		<description><![CDATA[<p>The beauty of using computer graphics to create worlds and environments is they do not have to match our reality at all. All you have to do is make them believable through the use of good modeling, lighting, texturing and animation.</p>
<p style="padding-left: 30px;">Before even attempting to start creating a fantasy world, it’s more than <span style="color: #33cccc;"><strong>important to choose a concept</strong></span>, or an idea of the world to be created. Fantasy Designers and Computer graphics people tend to be under a lot of pressure, with tight dead-lines, thinking that perhaps the conceptual part is not really so important. Without a concept, the design will not be formulated in the most creative way.</p>
<p>While some artists are very comfortable with the notion of verbalizing a concept, others might need some help. A concept can be as short or as lengthy as you like: it could be a simple one-paragraph verbal description of the &#8230; <a href="http://godsintraining.com/rightbraincreative/fantasy-design/choosing-the-concept-for-a-fantasy-world/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/fantasy-design/choosing-the-concept-for-a-fantasy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating the qualities of a scene to create fantasy</title>
		<link>http://godsintraining.com/rightbraincreative/fantasy-design/manipulating-the-qualities-of-a-scene-to-create-fantasy/</link>
		<comments>http://godsintraining.com/rightbraincreative/fantasy-design/manipulating-the-qualities-of-a-scene-to-create-fantasy/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:20:01 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Fantasy Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=241</guid>
		<description><![CDATA[<p>While analyzing the works of well known fantasy artists, we can come up with a series of qualities to the scene. These qualities or parameters are often manipulated in odd ways to achieve a surreal effect. Here are a few of them:</p>
<ul>
<li>Scale</li>
<li>Proportion</li>
<li>Position</li>
<li>Color</li>
<li>Texture</li>
<li>Light</li>
<li>Camera and point of view (perspective)</li>
<li>Shape and form</li>
<li>Animation, timing and rhythm</li>
<li>Physics and the laws of nature</li>
<li>Organic Attributes</li>
<li>Mechanical Attributes (hardware)</li>
</ul>
<p><img class="pull-2" style="max-width: 800px;" title="residentalien" src="http://godsintraining.com/wp-content/uploads/2011/09/residentalien1.jpg" alt="" width="800" height="584" /></p>
<p>The way the artist works with each one of the qualities applied to the scene is what gives the sense of fantasy or normality. A few guaranteed ways to achieve a surreal look is to manipulate qualities of the scene in the following ways:</p>
<h3><span style="color: #33cccc;">Exaggeration</span></h3>
<p>A simple and effective way to achieve a fantasy look is to exaggerate elements in the scene. Almost anything can be exaggerated, from the size of objects to the saturation of colors. Scale &#8230; <a href="http://godsintraining.com/rightbraincreative/fantasy-design/manipulating-the-qualities-of-a-scene-to-create-fantasy/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/fantasy-design/manipulating-the-qualities-of-a-scene-to-create-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why bother developing textures for 3D art?</title>
		<link>http://godsintraining.com/rightbraincreative/creative-textures/why-bother-developing-textures-for-3d-art/</link>
		<comments>http://godsintraining.com/rightbraincreative/creative-textures/why-bother-developing-textures-for-3d-art/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:59:20 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Creative Textures]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=197</guid>
		<description><![CDATA[<p>One of my favorite subjects of computer graphics used to be painting and creating textures for 3D models. Working carefully the texture and color of a model is important because:<strong> </strong></p>
<h3><span style="color: #ff9900;">Textures add intricacy that modeling alone cannot achieve</span></h3>
<p>Consider this model of the interior of a room, which contains a very modest 300 polygons. Without any textures, it is plain and rather pathetic.</p>
<p><img class="alignnone" title="without any texture" src="http://godsintraining.com/wp-content/uploads/2011/09/w1d103.jpg" alt="" width="450" height="450" /></p>
<p>However, add a few chosen textures and the modeling acquires another level of intricacy that would practically impossible to create with modeling alone.</p>
<p><img class="size-full wp-image-199 alignnone" title="room with textures" src="http://godsintraining.com/wp-content/uploads/2011/09/w1d104.jpg" alt="" width="450" height="438" /></p>
<p>Adding textures to it <span style="color: #33cccc;"><strong>creates such level of detail</strong></span> that would be very impossible with such low amount of geometry or very taxing on the system. Every 3D artist aims to optimize their models, so that they will be faster and easier to manipulate, and therefore more efficient. The image above contains <strong><span style="color: #33cccc;">only 7 textures</span></strong>, and no further modeling was done. Here are &#8230; <a href="http://godsintraining.com/rightbraincreative/creative-textures/why-bother-developing-textures-for-3d-art/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/creative-textures/why-bother-developing-textures-for-3d-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layering to form an intricate unit</title>
		<link>http://godsintraining.com/rightbraincreative/cooldesignconcepts/layering-to-form-an-intricate-unit/</link>
		<comments>http://godsintraining.com/rightbraincreative/cooldesignconcepts/layering-to-form-an-intricate-unit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:41:16 +0000</pubDate>
		<dc:creator>Trainee at GodsinTraining</dc:creator>
				<category><![CDATA[Cool Design Concepts]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layering]]></category>

		<guid isPermaLink="false">http://godsintraining.com/?p=191</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-260" title="cloud-2000b" src="http://godsintraining.com/wp-content/uploads/2011/09/cloud-2000b.jpg" alt="" width="500" height="334" /></p>
<p>This is a mini clay sculpture I created a while back. Today it is mounted on a different backing, but I like the simplicity/complexity of the design isolated shown here.</p>
<p>What is interesting about this piece, to me, is the layering aspect of it. If you pay close attention, all the elements are quite simple if analyzed individually. However, as a collective unit, they appear to be far more intricate than they really are.</p>
<p>Also interesting to me is the color palette. There are only 4 main colors in this entire piece, which makes it look very unified: Purple, Teal (Turquoise), Blue and Dark Gold.</p>
<p>This piece is entitled &#8220;Rain Cloud&#8221;. Please do not distribute or post without written permission.</p>
<pre>&#8230; <a href="http://godsintraining.com/rightbraincreative/cooldesignconcepts/layering-to-form-an-intricate-unit/" class="read_more">Read more...</a></pre>]]></description>
		<wfw:commentRss>http://godsintraining.com/rightbraincreative/cooldesignconcepts/layering-to-form-an-intricate-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

